Labels ExcelSubs
fullname | fulladdress | Membership_Number | Member_Status | Overseas_Flag | Country |
---|---|---|---|---|---|
Mr I. Pinkney 408 Paid till end of 2024 | The Ostlers Brownston Street Modbury Devon PL21 0RQ | 408 | X | N | |
The _ Automobile 3 Paid till end of 2024 | Enthusiast Publishing Ltd 5 Old Station Yard Station Road Petworth GU28 0JF | 3 | C | N | |
Ms M Holley 7 Paid till end of 2024 | Secretary, FBHVC Ltd PO Box 1563 Peterborough PE1 9AU | 7 | C | N | |
Mr D Hopkins 8 Paid till end of 2024 | Practical Classics Editorial Bauer Media Tower House, Sovereign Park Lathkill Street Market Harborough LE16 9EF | 8 | C | N | |
The Deputy Editor 10 Paid till end of 2024 | Classic and Sports Car Haymarket Automotive Bridge House 69 London Road Twickenham TW1 3SP | 10 | C | N | |
Mr K Bennett 11 Paid till end of 2024 | Daimler and Lanchester Owner's Club 12 Grove Bank Frenchay Bristol Avon BS16 1NY | 11 | C | N | |
Mr D. Barnes 551 Paid till end of 2024 | 10 Manchester Place Hirwaun Nr Aberdare Mid Glamorgan CF44 9RB | 551 | N | ||
Mr P.D. King 558 Paid till end of 2024 | Moorcroft 60 Hillfield Road Selsey West Sussex PO20 0LF | 558 | N | ||
Mr G.J.R. Skillen 604 Paid till end of 2024 | Derrymount Cheriton Hill, North Cheriton Templecombe Somerset BA8 0AB | 604 | N | ||
Mr N. Bainbridge 615 Paid till end of 2024 | 9 Lakeland House Pickard Street Warwick CU34 4UU | 615 | N | ||
Mr D. Nevill 616 Paid till end of 2024 | 40 Westbury Road Northwood Middlesex HA6 3BX | 616 | N | ||
Mrs Y Hanna 643 Paid till end of 2024 | Tyllwyd Cottage Llanbadarn, Fynydd Llandidrod Wells Powys LD1 6YH | 643 | N | ||
Mr G.W. Slatter 650 Paid till end of 2024 | 41 Mulberry Way Combe Down Bath BA2 5BQ | 650 | N | ||
Mr C.G. Parkin 665 Paid till end of 2024 | 174 Dower Road Four Oaks Sutton-Coldfield West Midlands B75 6TB | 665 | N | ||
Mr D. Benjamin 668 Paid till end of 2024 | Bay House, Main Street Cononley Keighley West Yorkshire BD20 8NR | 668 | N | ||
Dr G. Nunn 672 Paid till end of 2024 | Tarnside Barn Nosterfield Bedale North Yorkshire DL8 2QP | 672 | N | ||
Mr P.A. Pecherski 679 Paid till end of 2024 | 31 Charnwood Ave Belper Derbyshire DE56 1EA | 679 | N | ||
Mr A.P. Daniel 699 Paid till end of 2024 | 5 Manifold Close Silverdale Newcastle under Lyme ST5 6RY | 699 | N | ||
Mr R Lanaway 737 Paid till end of 2024 | Coldnorthcott St. Teath Bodmin Cornwall PL30 3LL | 737 | N | ||
Mr M.J. Hutchinson 831 Paid till end of 2024 | 197 Cole Lane Borrowash Derbyshire DE72 3GN | 831 | N | ||
Mr P.T. Weale 852 Paid till end of 2024 | Ashleigh, 28 Broadfern Road Knowle Solihull West Midlands B93 9DD | 852 | N | ||
Mr M Kerr 954 Paid till end of 2024 | 18 Tennyson Road Monk Bretton Barnsley South Yorkshire S71 2LP | 954 | N | ||
Mr S. Leadbitter 974 Paid till end of 2024 | The Old Wool Barn Veritys Court Cowbridge South Glamorgan CF71 7AJ | 974 | N | ||
Mr S. Barringer 1005 Paid till end of 2024 | The Elms Farm Little Witley Worcestershire WR6 6LL | 1005 | N | ||
Mr W.R. Carney 1031 Paid till end of 2024 | Mawley Cottage Cleobury Mortimer Nr Kidderminster Worcestershire DY14 8PY | 1031 | N | ||
Mr H. Powell 1043 Paid till end of 2024 | 94A Evesham Road Stratford-on-Avon Warwickshire CV37 9BE | 1043 | N | ||
Mr B. Baker 1051 Paid till end of 2024 | 28 Kings Mede Horndean Waterlooville Hampshire PO8 9TN | 1051 | N | ||
Mr P.C. Keir 1123 Paid till end of 2024 | 35 Victoria Park Rd. Winton Bournemouth Dorset BH9 2RD | 1123 | N | ||
Mr D.R. Beale 1150 Paid till end of 2024 | The Cottage Hartlands Hill Minsterworth Gloucestershire GL2 8JY | 1150 | N | ||
Mr K. Baxter 1242 Paid till end of 2024 | 17 Heol Gelynog Yorkdale, Beddau Pontypridd Mid Glamorgan CF38 2SG | 1242 | N | ||
Mr C.J. Roberts 1283 Paid till end of 2024 | Newlands Chaffcombe, Copplestone Crediton Devon EX17 5LE | 1283 | N | ||
Mr A.R. Gidley 1287 Paid till end of 2024 | Small Heath Norwich Road Long Stratton Norfolk NR15 2PX | 1287 | N | ||
Mr D. Cropper 1288 Paid till end of 2024 | 27 Heaton St. Milnrow Rochdale Lancashire OL16 3PP | 1288 | N | ||
Mr A. Henderson 1295 Paid till end of 2024 | Kingsway House Wrotham Rd. Meopham Kent DA13 OAU | 1295 | N | ||
Dr W Grew 1336 Paid till end of 2024 | 6 Foothery Road Shenstone Lichfield Warwickshire WS14 0NJ | 1336 | N | ||
Mr P. Christopher 1345 Paid till end of 2024 | 3 Hazeldene Shirl heath, Kingsland Leominster Herefordshire HR6 9RH | 1345 | N | ||
Mr P. Saville 1348 Paid till end of 2024 | 241 Nottingham Rd Borrowash Derby Derbyshire DE72 3FR | 1348 | N | ||
Mr B. Sanders 1360 Paid till end of 2024 | 69 Brackley Rd Towcester Northamptonshire NN12 6DH | 1360 | N | ||
Mr D. Coney 1382 Paid till end of 2024 | Churt House 23 Danes Way Oxshot Surrey KT22 0LU | 1382 | N | ||
Mr A.J. Burton 1401 Paid till end of 2024 | The Hall House Rhyd Y Carw Trefeglwys, Caersws Powys SY17 5PU | 1401 | N | ||
Mr A.R. Iles 1415 Paid till end of 2024 | 25 Dunstone View Plymstock Plymouth Devon PL9 8TW | 1415 | N | ||
Mr A. Roberts 1483 Paid till end of 2024 | Cottage Farm House Leathermill Lane, Hartshill Nuneaton Warwickshire CV10 0RX | 1483 | N | ||
Mr L.D. Carter 1484 Paid till end of 2024 | 81 Beaufort Rd., Bedhampton Havant Hampshire PO9 3HT | 1484 | N | ||
Mr H. Annetts 1517 Paid till end of 2024 | 14 Wilson Rd. Reading Berkshire RG30 2RN | 1517 | N | ||
Mr J.F. Hodson 1524 Paid till end of 2024 | Folly Bungalow Berkley St, Eynesbury St Neots Cambridgeshire PE19 2NF | 1524 | N | ||
Mr M.J. Round 1540 Paid till end of 2024 | 15 Wassell Rd. Halesowen West Midlands B63 4JN | 1540 | N | ||
Mr I. Tuck 1542 Paid till end of 2024 | Ballacallin Beg Cottage Foxdale Road Garth Crosby Isle Of Man IM4 2HN | 1542 | N | ||
Mr A.L. Oakes-Phillips 1558 Paid till end of 2021 | 12 Epping Drive Melksham Wiltshire SN12 7HN | 1558 | N | ||
Mr D.J. Hunt 1563 Paid till end of 2024 | Brazen Head Farm Oxen End, Great Barfield Braintree Essex CM7 4PT | 1563 | N | ||
Mr S. Gilderson 1573 Paid till end of 2024 | 79 Vicarage Rd. Chelmsford Essex CM2 9BT | 1573 | N | ||
Mr A.D. Hill 1574 Paid till end of 2024 | 2 Parc View Nanstallon Bodmin Cornwall PL30 5GD | 1574 | N | ||
Mr M. Chivers 1575 Paid till end of 2024 | 30 Wickham Ave Shirley Croydon Surrey CRO 8TY | 1575 | N | ||
Mr S Lucas 1585 Paid till end of 2024 | Honeysuckle Cottage Station Road, Ten Mile Bank Downham Market Norfolk PE38 0EP | 1585 | N | ||
Mr J. Whittaker 1586 Paid till end of 2024 | 1 Mill Rd. Barton St David Somerset TA11 6BY | 1586 | N | ||
Mr M. Bell 1592 Paid till end of 2024 | Hillside Thomcombe Dorset TA20 4PE | 1592 | N | ||
Mr J.R. Pedley 1613 Paid till end of 2024 | Windy Hollow Bennetts Hill, Offenham Evesham Worcestershire WR11 8RN | 1613 | N | ||
Mr I. Loveridge 1621 Paid till end of 2024 | 109 Toms Lane Kings Langley Hertfordshire WD4 8NP | 1621 | N | ||
Mr G. Heald 1626 Paid till end of 2024 | 6 Benbrook Way Gawsworth Cheshire SK11 9RT | 1626 | N | ||
Mr D. Grimmond 1637 Paid till end of 2024 | Beverey High Street, Markington Harrogate North Yorkshire HG3 3NR | 1637 | N | ||
Mr P. Jury 1638 Paid till end of 2024 | 8 High Street Sturton by Stow Lincoln LN12 AE | 1638 | N | ||
Mr P. Hoare 1646 Paid till end of 2024 | 1 Downderry Croft Tattenhoe Milton Keynes MK4 3DX | 1646 | N | ||
Mr G. Hewett 1664 Paid till end of 2024 | 28 Adderley Mill Cottages Adderley Cheadle Stoke on trent ST10 2NJ | 1664 | N | ||
Mr P Quest 1665 Paid till end of 2024 | 4 Elms Road Stalybridge Cheshire SK15 3EJ | 1665 | N | ||
Mr P. Martin 1675 Paid till end of 2024 | Roseladden Mill Farm Sithney Helston Cornwall TR13 0RL | 1675 | N | ||
Mr R. Dentry 1683 Paid till end of 2024 | 10 Drynham Road Trowbridge Wiltshire BA14 0PE | 1683 | N | ||
Mr V Lobb 1686 Paid till end of 2024 | 15 Southbank Road Kenilworth Warwickshire CV8 1LA | 1686 | N | ||
Mr E. Teverson 1708 Paid till end of 2024 | 8 The Avenue Witham Essex CM8 2DJ | 1708 | N | ||
Mr A. Hummerstone 1713 Paid till end of 2024 | 10, Hayes Road, Deanshanger Milton Keynes MK19 6HW | 1713 | N | ||
0 | N | ||||
Mr P.S. Bowler 101 Paid till end of 2024 | 37, Dukes Court Bulford, Wellington, Somerset TA21 8QQ | 101 | N | ||
Mr R. Waters 277 Paid till end of 2024 | Garnedd Llanarmon Pwllheli Gwynedd LL53 6PT | 277 | N | ||
Mr A.C.W. Purse 331 Paid till end of 2024 | 10 Kings Ave Christchurch Dorset BH23 1NB | 331 | N | ||
Mr J. Calver 368 Paid till end of 2024 | 1 Springfield Park North End Durham County Durham DH1 4LS | 368 | N | ||
Mr R. Gillett 373 Paid till end of 2024 | 33 Park Hill Road Wallington Surrey SM6 0SA | 373 | N | ||
Mr D. Hitchings 421 Paid till end of 2024 | Caburn 18 Greenhill Way Haywards Heath Sussex RH17 7SQ | 421 | N | ||
Dr S Eden-Green 424 Paid till end of 2024 | 137 Vinery Road Cambridge CB1 3DW | 424 | N | ||
Mr R Hall 479 Paid till end of 2024 | P.O. 112 Papeleria Cristina Ctra Cartama L1 Alhaurin el Grande Malaga Spain 29120 | 479 | N | ||
Mr P.D. Cook 486 Paid till end of 2024 | Two Chimneys Pinks Hill, Wood Street Guildford Surrey GU3 3BW | 486 | N | ||
Mr D. Allen 521 Paid till end of 2024 | 25 King Alfred Drive Didcot Oxfordshire OX11 7NU | 521 | N | ||
Mr A. Meade 531 Paid till end of 2024 | 34 Delapre Crescent Road Far Cotton Northampton NN4 8NH | 531 | N | ||
Mr P. Nicholls 579 Paid till end of 2024 | 2 Water Green Soyland Sowerby Bridge West Yorkshire HX6 4NW | 579 | N | ||
Mr C. Brandon-Cox 590 Paid till end of 2024 | 6 Thompsons Lane Seaton Nr Oakham Rutland LE15 9JA | 590 | N | ||
Mr D. Daniel 595 Paid till end of 2024 | 27 Duncan Drive Bilton Rugby Warwickshire CV22 7RS | 595 | N | ||
Mr S. Mansfield 791 Paid till end of 2024 | 62A Havers Lane Bishop Stortford Hertfordshire CM23 3PD | 791 | N | ||
Mr C Smith 805 Paid till end of 2024 | Albion House Albion Drive Stalham Norfolk NR12 9HF | 805 | N | ||
Mr S. Baylis 813 Paid till end of 2024 | 16 Wolsey Close Worcester Worcestershire WR4 9ES | 813 | N | ||
Mr J. Allcock 817 Paid till end of 2024 | 137 Almsford Drive Harrogate North Yorkshire HG2 8EE | 817 | N | ||
Mr J Cousins 894 Paid till end of 2021 | Cressing Lodge Long Green, Cressing Braintree CM77 8DL | 894 | N | ||
Mr N.F. Sabin 1188 Paid till end of 2024 | 71 New Station Rd. Bolsover Chesterfield Derbyshire S44 6JB | 1188 | N | ||
Mr D.A. Howard 1280 Paid till end of 2024 | 19 Robinson Rd. Loudwater Buckinghamshire HP13 7BL | 1280 | N | ||
Mr J. Lines 1388 Paid till end of 2024 | 35 Oxford Rd. Corby Northamptonshire NN17 2TQ | 1388 | N | ||
Mr D. Southall 1395 Paid till end of 2024 | 21 Mount Pleasant Keyworth Nottingham Nottinghamshire NG12 5EP | 1395 | N | ||
Mr T. Bateman 1578 Paid till end of 2024 | 4A Cannon Park Rd Cannon Hill Coventry Warwickshire CV4 7AY | 1578 | N | ||
Mr P Burrows 1627 Paid till end of 2024 | Bracken Lodge Stapley Taunton SOMERSET TA3 7QA | 1627 | N | ||
Col M Cuthbert-Brown 1640 Paid till end of 2024 | The Stone House, Pentre Kinnerley Road Shrewsbury Shropshire SY4 1BS | 1640 | N | ||
Mr J. Barrett 1661 Paid till end of 2024 | 56 Chapel Hill Stanstead Essex CM24 8AQ | 1661 | N | ||
Mr L. Beardmore 1702 Paid till end of 2024 | 151 Church Rd., Lytham St Annes Lancashire FY8 3TG | 1702 | N | ||
Mr K Holland 1741 Paid till end of 2024 | Heathcote, Heathfield Road Penenden Heath Maidstone Kent ME14 2AD | 1741 | N | ||
Mr S Etherington 1745 Paid till end of 2024 | 5 Church Lane Mursley Buckinghamshire MK17 0RS | 1745 | N | ||
Mr C Constable 1746 Paid till end of 2024 | 21 Croft Road Cosby Leicester Leicestershire LE9 1SF | 1746 | N | ||
Mr F Smith 1763 Paid till end of 2024 | Treeside Bryces Lane, Sherfield English Romsey Hampshire S051 6FX | 1763 | N | ||
Dr E Chappell 1764 Paid till end of 2024 | 2 Comfrey Close Romsey Hampshire SO51 7RE | 1764 | N | ||
Mr R Rutherford 1779 Paid till end of 2024 | 73 Rockwell Green Wellington Somerset TA21 9BX | 1779 | N | ||
Mr K Postgate 1786 Paid till end of 2024 | Trefnant Cunnery Road Church Stretton Shropshire SY6 6AQ | 1786 | N | ||
Mr F Sarre 1792 Paid till end of 2024 | Flat 5 The Monklands 158 Abbey Foregate SHREWSBURY SY2 6AP | 1792 | N | ||
Mr a Malkin 1793 Paid till end of 2024 | 51 Leighton Road Uttoxeter Staffordshire ST14 8BL | 1793 | N | ||
Mr J Smyth 1800 Paid till end of 2024 | 5 New River Green Exning Newmarket Suffolk CB8 7HS | 1800 | N | ||
Mr K Parrott 1805 Paid till end of 2024 | 3 Pytchley Close Brixworth Northamptonshire NN6 9EW | 1805 | N | ||
Mr A Sparkes 1820 Paid till end of 2024 | 23 Marguerite Road Tiverton Devon EX16 6TD | 1820 | N | ||
Mr M Edwards 1821 Paid till end of 2024 | 15 Inverallan Drive Stirling FK9 4JR | 1821 | N | ||
Mr A Luckman 1824 Paid till end of 2024 | 68 Otterway Eaton Socon St.Neots Cambridgeshire PE19 8LB | 1824 | N | ||
Mr R Fry 1831 Paid till end of 2024 | The Vineyard Axbridge Somerset BS26 2AW | 1831 | N | ||
Mr A Wilson 1848 Paid till end of 2024 | 1 Buckden Cottages Stubbinsvale Road Ramsbottham Bury BL0 0NU | 1848 | N | ||
Mr P Smith 1856 Paid till end of 2024 | Bendgate Cottage Long Preston Skipton N Yorks BD23 4QR | 1856 | N | ||
Mr D Miller 1860 Paid till end of 2024 | 63 Black Bourton Rd Carterton Oxfordshire OX18 3HJ | 1860 | N | ||
Mr R Spinks 1863 Paid till end of 2024 | 10 Rectory Lane Kibworth Beauchamp Leicestershire LE8 0NW | 1863 | N | ||
Mr D Prosser 1871 Paid till end of 2024 | Halfway Pitch Baston Ford Worcester WR2 4SL | 1871 | N | ||
Mr F Arthur 1875 Paid till end of 2024 | No 8 St. Cuthbert's Terrace Hexham Northumberland NE46 2EL | 1875 | N | ||
Mr R Merrell 1878 Paid till end of 2024 | 4 Brighouse Park Cross Edinburgh LOTHIAN EH4 6GZ | 1878 | N | ||
Mr M Gill 1881 Paid till end of 2024 | 40 Hornsea Road Aldbrough Hull East Riding Of Yorkshire HU11 4QW | 1881 | N | ||
Mr M Allott 1883 Paid till end of 2024 | 21 Helliwell Lane Deepcar Sheffield South Yorkshire S36 2NH | 1883 | N | ||
Dr D Collier 1887 Paid till end of 2024 | Whitneys Farm House Parsonage Lane Ombersley Worcestershire WR9 0HP | 1887 | N | ||
Mr D Parkin 1890 Paid till end of 2024 | Duncraig Closeburn, Dumfriesshire DG3 5JY | 1890 | N | ||
Mr t Jordan 1891 Paid till end of 2024 | 7 Ross Crescent Inkberrow Worcestershire WR7 4FG | 1891 | N | ||
Mr T Densham 1892 Paid till end of 2024 | Song Garden North Piddle WORCESTER, WR7 4PR | 1892 | N | ||
Mr R Barnes 1894 Paid till end of 2024 | 40 Heathside Esher Surrey KT10 9TF | 1894 | N | ||
Mr T Donohue 1895 Paid till end of 2024 | Chyreen Trenance Helston Cornwall TR12 6QL | 1895 | N | ||
Mr C Myerscough 1896 Paid till end of 2024 | Hall Bank Holden Lane, Boulton by Bowland Clitheroe Lancashire BB7 4LZ | 1896 | N | ||
Mr K Cook 1901 Paid till end of 2024 | 70 Back Lane Blandford Forum Dorset DT11 0RD | 1901 | N | ||
Mr G Chadfield 1903 Paid till end of 2024 | 66 Wantage Road Wallingford OXFORDSHIRE OX10 0LY | 1903 | N | ||
Mr A Fitton 1911 Paid till end of 2024 | 12 Old Palace Lane Richmond Surrey TW9 1PG | 1911 | N | ||
Mr P Whitehead 1912 Paid till end of 2024 | Nithsdale, Broadway Road, Windlesham, Surrey GU20 6DA | 1912 | N | ||
Mr R McIlroy 1914 Paid till end of 2024 | 13 Carruthers Close Wickford Essex SS11 7EZ | 1914 | N | ||
Mr P Fuggle 1916 Paid till end of 2024 | The Dene, Hurst Lane, Sedlescombe Battle East Sussex TN33 0PE | 1916 | N | ||
Mr D Rowat 1921 Paid till end of 2024 | 19 Morwick Road Morpeth Northumberland NE65 0TG | 1921 | N | ||
Mr J Norris 1932 Paid till end of 2024 | Gordons Cottage South Brewham Somerset BA10 0LE | 1932 | N | ||
Mr M Goodman 1935 Paid till end of 2024 | Pembroke House Stanmoor Road Burrowbridge Somerset TA7 0RX | 1935 | N | ||
Mr N Hindle 1936 Paid till end of 2024 | 23 Cuerbale Street Harle Syke Burnley BB10 2EP | 1936 | N | ||
Mr J Moulding 1938 Paid till end of 2024 | 44 The Ridgeway Market Harborough Leicestershire LE16 7HQ | 1938 | N | ||
Mr A Marshall 1940 Paid till end of 2024 | Morningthorpe 138 Fairfield Park Road BATH BA1 6JT | 1940 | N | ||
Mr J Tindal 1942 Paid till end of 2024 | 5, Eastgarth Avenue Amble Northumberland NE65 0LW | 1942 | N | ||
Mr A Joyce 1946 Paid till end of 2024 | Brookside thru tunnel West street Leicester LE3 8DT | 1946 | N | ||
Mr F Gilpin 1947 Paid till end of 2024 | Firethorn Thames View Ashton Keynes Wiltshire SN6 6NU | 1947 | N | ||
Mr S Over 1955 Paid till end of 2023 | 58 Coventry Road Burbage Leicestershire LE10 2HP | 1955 | N | ||
Mr R Whyman 1961 Paid till end of 2024 | 11 Doddington Road Earls Barton Northampton NN6 0NF | 1961 | N | ||
Mr J Nedved 1965 Paid till end of 2024 | 28 Garnet Road Bordon Hampshire GU35 0XW | 1965 | N | ||
Mr W Irving 1967 Paid till end of 2024 | Bank House Kirkbride Wigton Cumbria CA7 5HR | 1967 | N | ||
Mr A Blackman 1968 Paid till end of 2024 | Rose Cottage Gloucester Road Upleadon Gloucestershire GL18 1EJ | 1968 | N | ||
Mr P Miles 1969 Paid till end of 2024 | 1 Turnpike Road Whiddon Down Devon EX20 2QW | 1969 | N | ||
Mr d Morgan 1976 Paid till end of 2024 | 3, Button Street Frome Somerset BA11 3DR | 1976 | N | ||
Mr M Turner 1978 Paid till end of 2024 | 91 Cherry Way Alton Hampshire GU34 2AT | 1978 | N | ||
Mr N Wymer 1979 Paid till end of 2024 | Bro Eifon Ynys Criccieth North Wales LL52 0NT | 1979 | N | ||
Mr R Bessant 1980 Paid till end of 2024 | 63 Winston Road Moordown Bournemouth Dorset BH9 3EL | 1980 | N | ||
Mr J Baguley 1981 Paid till end of 2024 | 1 Marlborough Avenue Cheadle Hulme Stockport SK8 7AP | 1981 | N | ||
Mr R Moore 1983 Paid till end of 2024 | 19 Low Lands, Cockfield, Bishop Auckland County Durham DL135AW | 1983 | N | ||
Ms S Lamont 1984 Paid till end of 2024 | 107 Nursery Road North Anston Sheffield S25 4BT | 1984 | N | ||
Mr P Wirdham 1985 Paid till end of 2024 | Trinity Cottage Shillingstone Lane, Okeford Fitzpaine BLANDFORD FORUM DORSET DT11 0RB | 1985 | N | ||
Mr J Carpenter 1986 Paid till end of 2024 | 42 Trafalgar Rd Newport Isle of Wight PO30 1QG | 1986 | N | ||
Mr S Mattocks 1987 Paid till end of 2024 | 16 Dimples Lane, East Morton Bingley BD20 5SU | 1987 | N | ||
Ms A McVeigh 1989 Paid till end of 2024 | Greenwood Barn Townhead Austwick Lancashire LA2 8BS | 1989 | N | ||
Mr D Moore 1990 Paid till end of 2024 | 35 Station Road Pool Redruth Cornwall TR15 3QG | 1990 | N | ||
Mr J Philips 1992 Paid till end of 2024 | 138 Blackhorse Road, Longford, Coventry. CV6 6DL | 1992 | N | ||
Mr C Speake 1993 Paid till end of 2024 | 1 Saffron Gardens Penn Wolverhmpton WV4 5SJ | 1993 | N | ||
Mr M Douglas 1994 Paid till end of 2024 | 6 Lowick Road Islip Kettering Northamptonshire NN14 3JY | 1994 | N | ||
Mr M Olley 1995 Paid till end of 2024 | 85 Donegal Road Sutton Coldfield West Midlands B74 2AB | 1995 | N | ||
Mr J Viewing 1996 Paid till end of 2024 | Invicta Cottage High Street Souldrop Bedfordshire MK441EY | 1996 | N | ||
Mr J Gregory 1997 Paid till end of 2025 | The Stilthouse Hallbank Churchstoke Powys SY15 6DL | 1997 | N | ||
Mr H Snellings 1998 Paid till end of 2024 | 130 Liberty Road Somerville MA 02144 USA | 1998 | N | ||
Mr L Toohey 1982 Paid till end of 2024 | 116 Digby Road Hamilton VIC 3300 Australia | 1982 | N | Australia | |
Mr P Hurren 1988 Paid till end of 2924 | PO Box 6046 Hammondville NSW Australia | 1988 | N | Australia | |
Mr P. McKibbin 1597 Paid till end of 2025 | Windynook Knocklore Ardee County Louth Southern Ireland A92 N6X6 | 1597 | N | Northern Ireland | |
Mr J. Dale 1536 Paid till end of 2024 | Sea Cliff Park North Berwick East Lothian EH39 5PP Scotland | 1536 | N | Scotland | |
Mr J.N. Davidson 706 Paid till end of 2024 | 5 Sornhill Row Galston Ayrshire, Scotland KA4 8NF | 706 | N | Scotland | |
Mr O Galligan 1839 Paid till end of 2024 | 2 Corberry Avenue Dumfries Scotland DG2 7QQ | 1839 | N | Scotland | |
Mr R Law 1991 Paid till end of 2024 | 16 Rata Road Ruamati Beach Paraparaumu Kapiti Coast New Zealand 5032 | 1991 | Y | ||
Mr T Wright 1715 Paid till end of 2024 | 1 Annabelle Place Pymble New South Wales 2073 Australia | 1715 | Y | Australia | |
Mr K Gasmier 1812 Paid till end of 2024 | 2 Stirling Street Guildford Western Australia 6055 Australia | 1812 | Y | Australia | |
Mr R Kemmis 1907 Paid till end of 2024 | 71 Old Mandemar Rd Berrima NSW 2577 Australia | 1907 | Y | Australia | |
Mr D Williams 1963 Paid till end of 2024 | 2 Vons Way Aberdeen 7310 Tasmania Australia | 1963 | Y | Australia | |
Mr P Demeuldre 1816 Paid till end of 2024 | Mon Passage 3 7863 Ghoy Belgium | 1816 | Y | Belgium | |
Mr D Bell 1825 Paid till end of 2024 | 4215 East Road Denman Island British Columbia V0R 1T0 Canada | 1825 | Y | Canada | |
Mr P Machácek 1826 Paid till end of 2024 | CEJPOVA 489/29 HRADEC KRÁLOVÉ 9 CZECH REPUBLIC | 1826 | Y | CZECH REPUBLIC | |
Ing J Statzny 1971 Paid till end of 2024 | Halkova 69 290 01 Podebrady Czech Republic | 1971 | Y | Czech Republic | |
Mr R.S. Boulstridge 1296 Paid till end of 2024 | La Moutonne 1834 Route de Pernes Alten Des Pauds 84210 France | 1296 | Y | France | |
Mr P. Spaniol 1435 Paid till end of 2024 | Mauerkircherstrasse 14 81679 München Germany | 1435 | Y | Germany | |
Mr M Bayer 1736 Paid till end of 2024 | Herrengarten 26 49545 Tecklenburg 49545 Germany | 1736 | Y | Germany | |
Mr T. Taylour 1443 Paid till end of 2024 | Drumman House Milltownpass Co Westmeath Ireland | 1443 | Y | Ireland | |
Mr G. Cipolla 1615 Paid till end of 2024 | Via Fratelli Kennedy 8 2040 Levate Bergamo Italy | 1615 | Y | Italy | |
Mr C. Renato 1639 Paid till end of 2024 | via libarna 26/16 15061 ARQUATA SCRIVIA (AL) ITALY | 1639 | Y | Italy | |
Mr L Ricci 1838 Paid till end of 2024 | Via Selva No.36 Ferrara Italy 44124 | 1838 | Y | Italy | |
Mr P Kremer 1957 Paid till end of 2024 | 27A, Rue de l` Alzette L-3396 Roeser Luxemburg | 1957 | Y | Luxembourg | |
Mr J Baldacchino 1823 Paid till end of 2024 | 49 "Siventi" Triq in-Nigem Ghaxaq. GXQ1532 Malta | 1823 | Y | Malta | |
Dr A.A. Gramserbergen 1086 Paid till end of 2024 | Westerhornseweg 18 9988 NT Usquert Netherlands | 1086 | Y | Netherlands | |
Mr A Mulder 1744 Paid till end of 2024 | Neptunus 47 7131HN Lichtenvoorde The Netherlands | 1744 | Y | Netherlands | |
Ms A Szwaj 1975 Paid till end of 2024 | St. Rochushofje 32 5611 SN Eindhoven The Netherlands | 1975 | Y | Netherlands | |
Mr C. Butler 1477 Paid till end of 2024 | 27 Dannemora Drive Dannemora 2016 Auckland New Zealand | 1477 | Y | New Zealand | |
Mr D Backhouse 1634 Paid till end of 2024 | 147 Porthills Rd Heathcote Valley Christchurch 8022 New Zealand | 1634 | Y | New Zealand | |
Mr N McDonald 1999 Paid till end of 2025 | 7 Sam Holmes Drive Methven 7776 Canterbury New Zealand | 1999 | Y | New Zealand | |
Mr T Fossum 1807 Paid till end of 2024 | Langodden 20 4816 Kolbjørnsvik Norway | 1807 | Y | Norway | |
Mr P. Jacobson 42 Paid till end of 2024 | Angarsgatan 1 Norrtaelje 761 30 Sweden | 42 | Y | Sweden | |
Mr H Almen 1930 Paid till end of 2024 | Larkvagen 6 63363 Eskilstuna Sweden | 1930 | Y | Sweden | |
Mr M Hansson 1945 Paid till end of 2024 | Uddevagen 18 SE 29154 Kristianstad SWEDEN | 1945 | Y | Sweden | |
M J Beroud 1775 Paid till end of 2024 | Chemin de Champy 4 Ecoteaux 1612 Switzerland | 1775 | Y | Switzerland | |
Mr A. Cerf 1405 Paid till end of 2024 | C/O Polycerf Inc 3301 Gateway Centre Boulevard Pinellas Park Florida 33782 U.S.A | 1405 | Y | USA | |
Mr L Houle 1939 Paid till end of 2024 | 15 Corte Rivera San Clemente California 92673-6861 USA | 1939 | Y | USA | |
Mr D McGuire 1977 Paid till end of 2024 | 148 Hillwood Dr. Falls Church VA 22046 USA | 1977 | Y | USA |
Total Page Visits: 91 - Today Page Visits: 1